RMCAAT RESULTS 2011 ANNOUNCED CHECK SOON,
RAJASTHAN MCA ADMISSION TEST RESULT 2011 ANNOUNCED CHECK SOON
CLICK HERE
RAJASTHAN MCA ADMISSION TEST RESULT 2011 ANNOUNCED CHECK SOON
CLICK HERE
| S.No | District Name | S.No | District Name |
| 1. | Ariyalur | 2. | Chennai |
| 3. | Coimbatore | 4. | Cuddalore |
| 5. | Dharmapuri | 6. | Dindigul |
| 7. | Erode | 8. | Kancheepuram |
| 9. | Kanyakumari | 10. | Karur |
| 11. | Krishnagiri | 12. | Madurai |
| 13. | Nagapattinam | 14. | Namakkal |
| 15. | Nilgris | 16. | Perambalur |
| 17. | Pudhukkottai | 18. | Ramanathapuram |
| 19. | Salem | 20. | Sivagangai |
| 21. | Thanjavur | 22. | Theni |
| 23. | Thirunelveli | 24. | Thiruppur |
| 25. | Thiruvallur | 26. | Thiruvannamalai |
| 27. | Thiruvarur | 28. | Trichy |
| 29. | Tuticorin | 30. | Vellore |
| 31. | Villupuram | 32. | Virudhunagar |
Language Readers | |||
| No. | Subject | ||
| 1 | Tamil Reader | ||
| 2 | Advanced Tamil | ||
| 3 | English Reader | ||
| Communicative English | |||
| 4 | Kannada Reader | ||
| 5 | Malayalam Reader | ||
| 6 | Telugu Reader | ||
| 7 | Urdu Reader : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
Academic Stream Books | |||
| 1 | Accountancy | Tamil * English | |
| 2 | Bio-Botany * | Tamil * English | |
| 3 | Bio-Chemistry | Tamil * English | |
| 4 | Bio-Zoology * | Tamil * English | |
| 5 | Botany * | Tamil : Vol.1 Vol. 2 | |
| English : Vol.1 Vol. 2 | |||
| 6 | Business Mathematics | Tamil * English | |
| 7 | Chemistry * | Tamil : Vol.1 Vol. 2 | |
| English : Vol.1 Vol. 2 | |||
| 8 | Commerce | Tamil * English | |
| 9 | Computer Science | Tamil : Vol.1 Vol. 2 | |
| English : Vol.1 Vol. 2 | |||
| 10 | Economics * | Tamil * English | |
| 11 | Ethics | Tamil | |
| 12 | Geography | Tamil * English | |
| 13 | History * | Tamil * English | |
| 14 | Home Science | Tamil : 1 2 * English | |
| 15 | Mathematics * | Tamil : Vol.1 Vol. 2 | |
| English : Vol.1 Vol. 2 | |||
| 16 | Micro Biology | Tamil : 1 2 * English | |
| 17 | Nursing | Tamil : Vol. 1 : 1 2 Vol. 2 : 1 2 | |
| English : Vol.1 Vol. 2 | |||
| 18 | Nutrition and Dietetics | Tamil : 1 2 * English | |
| 19 | Physics * | Tamil : Vol.1 Vol. 2 | |
| English : Vol.1 Vol. 2 | |||
| 20 | Political Science | Tamil * English | |
| 21 | Statistics | Tamil : 1 2 * English | |
| 22 | Zoology * | Tamil : 1 2 * English | |
Vocational Stream Books | |||
| 1 | Agricultural Practices | Tamil | |
| 2 | Draughtsman Civil | Tamil * English | |
| 3 | Electrical Machines and Appliances | Tamil : 1 2 * English : 1 2 | |
| 4 | Electronic Appliances | Tamil : 1 2 | |
| 5 | Food Management and Child Care | Tamil * English | |
| 6 | General Machinist | Tamil : 1 2 * English | |
| 7 | Management Principles | Tamil * English | |
| 8 | Nursing | Tamil * English | |
| 9 | Textiles and Dress Designing | Tamil * English | |
| 10 | Typewriting and Computer Operation | Tamil * English : 1 2 3 4 5 6 | |
Directorate of Medical Education |
MBBS / BDS Course 2011-2012 Session Random Number |